<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Centrifuge Systems</title>
	<atom:link href="http://www.centrifugesystems.com/blogs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.centrifugesystems.com/blogs</link>
	<description>Interactive Analytics</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by Tony Agresta</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-264</link>
		<dc:creator>Tony Agresta</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-264</guid>
		<description>Thanks for your comment Jim.   Centrifuge 2.0 (server) is available this week.   It does include &quot;flexible workspaces&quot; allowing you to include multiple data visualizations in dashboards at one time.   Also part of of this release are enhancements to relationshiip graph.  Now analysts can scale the size of nodes and links based on measures that are part of the dataview.  Annotation capabilities have been added to all visualuzations.  This provides users with the ability to highlight key findings and summarize results for presentation purposes.   In 2.0, each of the visualizations is now a &quot;widget&quot; allowing you to embed the visualization inside of your own applications and HTML pages.   We will reach out to show you a demo.     Finally, as the underlying data changes, the dataview can be updated to reflect changes in the data.  There are other highlights of this release we would like to share with you.   I&#039;ll post a few screen shots fo you to see now.  </description>
		<content:encoded><![CDATA[<p>Thanks for your comment Jim.   Centrifuge 2.0 (server) is available this week.   It does include &#8220;flexible workspaces&#8221; allowing you to include multiple data visualizations in dashboards at one time.   Also part of of this release are enhancements to relationshiip graph.  Now analysts can scale the size of nodes and links based on measures that are part of the dataview.  Annotation capabilities have been added to all visualuzations.  This provides users with the ability to highlight key findings and summarize results for presentation purposes.   In 2.0, each of the visualizations is now a &#8220;widget&#8221; allowing you to embed the visualization inside of your own applications and HTML pages.   We will reach out to show you a demo.     Finally, as the underlying data changes, the dataview can be updated to reflect changes in the data.  There are other highlights of this release we would like to share with you.   I&#8217;ll post a few screen shots fo you to see now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by admin</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-16</guid>
		<description>Link Analysis diagrams are very easy to build using structured data.  This includes text data.  If you have data on content accessed, author, sales person, type of content, you can use Centrifuge to build a link analysis diagram.  If the data is unstructured text, there are tools available through our partners to structure this information.  Yes, we do offer a way for you to evaluate the technology for free and use your own data.  If you click on TRY IT TODAY anywhere on our site, you can submit a short form and get access to the technology.  We are also happy to develop a few link analysis diagrams for you if you would like to see own data in Centrifuge.  </description>
		<content:encoded><![CDATA[<p>Link Analysis diagrams are very easy to build using structured data.  This includes text data.  If you have data on content accessed, author, sales person, type of content, you can use Centrifuge to build a link analysis diagram.  If the data is unstructured text, there are tools available through our partners to structure this information.  Yes, we do offer a way for you to evaluate the technology for free and use your own data.  If you click on TRY IT TODAY anywhere on our site, you can submit a short form and get access to the technology.  We are also happy to develop a few link analysis diagrams for you if you would like to see own data in Centrifuge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by John</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-15</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-15</guid>
		<description>Interesting.  If we have not been doing link analysis do we first need to restructure our data in a complex way to get it to work?  Is it possible to get a quick view of how link analysis will work on our data?  Our domain is investigating how content is used by enterprise sales people and tracking back what is most useful to who and what was authored.</description>
		<content:encoded><![CDATA[<p>Interesting.  If we have not been doing link analysis do we first need to restructure our data in a complex way to get it to work?  Is it possible to get a quick view of how link analysis will work on our data?  Our domain is investigating how content is used by enterprise sales people and tracking back what is most useful to who and what was authored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by Mohammed Aejaz</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-9</link>
		<dc:creator>Mohammed Aejaz</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-9</guid>
		<description>The new era of &quot;Personalized Medicine&quot; has begun. &quot;Personalized Medicine&quot; is nothing but  &quot;individualization&quot; of treatment. This &quot;individualization&quot;  is not possible without complete “visualization” of the data – any data -- patient’s data -- data that pours out from different sources and resource about a subject --subject being  patient or plant, biological or otherwise. “Visualization” of the data is the key in making the “Links” between the “Nodes” that our  “eyes” catch while “Visualizing” the data.

hus we enter into the realm of  “Link Analysis”  In Medicine “ Symptoms” are nothing but the “Nodes” that are “Linked” via unseemingly relationship to the “ Organic enteties. This “Link Analysis” will make diagnosis, prognosis and  treatment easier, less expensive and faster. 

As the world moves more towards  “personalization” and “Individualization” I predict a rapid growth in the field of “ Link Analysis”. Without “Link Analysis”  “ Data Explosion” will soon become a burden.
I dare to say that  we will be entering in the new filed of (MI ) Medical Intelligence via “Link Analysis”.

Mohammed Aejaz</description>
		<content:encoded><![CDATA[<p>The new era of &#8220;Personalized Medicine&#8221; has begun. &#8220;Personalized Medicine&#8221; is nothing but  &#8220;individualization&#8221; of treatment. This &#8220;individualization&#8221;  is not possible without complete “visualization” of the data – any data &#8212; patient’s data &#8212; data that pours out from different sources and resource about a subject &#8211;subject being  patient or plant, biological or otherwise. “Visualization” of the data is the key in making the “Links” between the “Nodes” that our  “eyes” catch while “Visualizing” the data.</p>
<p>hus we enter into the realm of  “Link Analysis”  In Medicine “ Symptoms” are nothing but the “Nodes” that are “Linked” via unseemingly relationship to the “ Organic enteties. This “Link Analysis” will make diagnosis, prognosis and  treatment easier, less expensive and faster. </p>
<p>As the world moves more towards  “personalization” and “Individualization” I predict a rapid growth in the field of “ Link Analysis”. Without “Link Analysis”  “ Data Explosion” will soon become a burden.<br />
I dare to say that  we will be entering in the new filed of (MI ) Medical Intelligence via “Link Analysis”.</p>
<p>Mohammed Aejaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by Marshall W</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-6</link>
		<dc:creator>Marshall W</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-6</guid>
		<description>We try to deliver meaningful data visualization to the appropriate user. The fact that this has link analysis seems quite different than tradional approaches.....  The ability to show links between people and products, other people, phone numbers, demographics, employers and other entities is quite useful. This type of visualization can show me relationsthips that I would not have known or discovered through charting or mapping. Most valuable are the links to unrelated data.</description>
		<content:encoded><![CDATA[<p>We try to deliver meaningful data visualization to the appropriate user. The fact that this has link analysis seems quite different than tradional approaches&#8230;..  The ability to show links between people and products, other people, phone numbers, demographics, employers and other entities is quite useful. This type of visualization can show me relationsthips that I would not have known or discovered through charting or mapping. Most valuable are the links to unrelated data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things you can learn about analysis from the Intelligence Community by Mitch Bell</title>
		<link>http://www.centrifugesystems.com/blogs/?p=1&#038;cpage=1#comment-4</link>
		<dc:creator>Mitch Bell</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrifugesystems.com/blogs/?p=1#comment-4</guid>
		<description>As someone who uses data visualization this seems quite powerful and different from other solutions on the market.  Link analysis can be very useful - showing links between people and the products they buy is one example.  There also seem to be many applications in commercial markets that are &quot;investigative&quot; in nature such as fraud and cyber security analysis to look at linkages between people, events, alerts, transactions, account access and more.  On the cyber and network security side, I see a variety of applications from network traffic analysis to account access analysis.   On-line advertising analysis to identify click fraud also comes to mind.  Knowing the relationships between source and destination IP addresses might lead the analysts to timeline analysis which might show unusual account access behavior.  I would think geographic location followed by linkages to third party data could also be applied add contact data to the analysis.    The idea that I could explore data interactively leads me to believe I could uncover something in my data that I previously did not know.  </description>
		<content:encoded><![CDATA[<p>As someone who uses data visualization this seems quite powerful and different from other solutions on the market.  Link analysis can be very useful &#8211; showing links between people and the products they buy is one example.  There also seem to be many applications in commercial markets that are &#8220;investigative&#8221; in nature such as fraud and cyber security analysis to look at linkages between people, events, alerts, transactions, account access and more.  On the cyber and network security side, I see a variety of applications from network traffic analysis to account access analysis.   On-line advertising analysis to identify click fraud also comes to mind.  Knowing the relationships between source and destination IP addresses might lead the analysts to timeline analysis which might show unusual account access behavior.  I would think geographic location followed by linkages to third party data could also be applied add contact data to the analysis.    The idea that I could explore data interactively leads me to believe I could uncover something in my data that I previously did not know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
